Nutrition Facts
24 servings per container
- Serving Size 1 Roll (50g)
- Amount per serving Calories 150
% Daily Value*
Total Fat 2g | 3% | Total Carbohydrate 28g | 10% | Protein 5g | |
---|---|---|---|---|---|
Saturated Fat 1g | 6% | Dietary Fiber 1g | 5% | Vitamin D 0mcg | 0% |
Trans Fat 0g | Total Sugars 5g | Calcium 10mg | 0% | ||
Polyunsaturated Fat 0.5g | Includes 4g Added Sugars | 8% | Iron 0.6mg | 3% | |
Monounsaturated Fat 1g | Potassium 40mg | 0% | |||
Cholesterol 0mg | 0% | ||||
Sodium 250mg | 11% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.