Nutrition Facts
24 servings per container
- Serving Size 1oz (28g/about 1/2 Roll)
- Amount per serving Calories 80
% Daily Value*
Total Fat 0.5g | 1% | Total Carbohydrate 16g | 6% | Protein 3g | |
---|---|---|---|---|---|
Saturated Fat 0g | 0% | Dietary Fiber less than 1g | 2% | Vitamin D 0mcg | 0% |
Trans Fat 0g | Total Sugars less than 1g | Calcium 30mg | 0% | ||
Polyunsaturated Fat 0g | Includes 0g Added Sugars | 0% | Iron 0.3mg | 0% | |
Monounsaturated Fat 0g | Potassium 20mg | 0% | |||
Cholesterol 0mg | 0% | ||||
Sodium 160mg | 7% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.