Nutrition Facts
12 servings per container
- Serving Size 1/12 Loaf (47g)
- Amount per serving Calories 160
% Daily Value*
Total Fat 4.5g | 6% | Total Carbohydrate 28g | 10% | Protein 4g | |
---|---|---|---|---|---|
Saturated Fat 2.5g | 12% | Dietary Fiber 2g | 6% | Vitamin D 0mcg | 0% |
Trans Fat 0g | Total Sugars 10g | Calcium 10mg | 0% | ||
Polyunsaturated Fat 0g | Includes 9g Added Sugars | 17% | Iron 1.1mg | 6% | |
Monounsaturated Fat 2g | Potassium 90mg | 0% | |||
Cholesterol 0mg | 0% | ||||
Sodium 170mg | 8% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.