Nutrition Facts
10 servings per container
- Serving Size 2oz (57g/about 1 1/4-inch slice)
- Amount per serving Calories 140
% Daily Value*
Total Fat 0g | % | Total Carbohydrate 29g | % | Protein 5g | % |
---|---|---|---|---|---|
Saturated Fat 0g | Dietary Fiber < 1g | Vitamin D 0mcg | |||
Trans Fat 0g | Total Sugars < 1g | Calcium 10mg | |||
Polyunsaturated Fat 0g | Includes 0g Added Sugars | Iron 0.6mg | |||
Monounsaturated Fat 0g | Potassium 40mg | ||||
Cholesterol 0mg | |||||
Sodium 310mg |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.