Nutrition Facts
12 servings per container
- Serving Size 1 roll (28g)
- Amount per serving Calories 80
% Daily Value*
Total Fat 1g | 1% | Total Carbohydrate 17g | 6% | Protein 3g | |
---|---|---|---|---|---|
Saturated Fat 0g | 0% | Dietary Fiber less than 1g | 3% | Vitamin D 0mcg | 0% |
Trans Fat 0g | Total Sugars 2g | Calcium 10mg | 0% | ||
Polyunsaturated Fat 0g | Includes 2g Added Sugars | 4% | Iron 0.3mg | 0% | |
Monounsaturated Fat 0g | Potassium 40mg | 0% | |||
Cholesterol 0mg | 0% | ||||
Sodium 150mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.